		(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)	(29)	(30)	(31)	(32)	(33)	(34)	(35)	(36)	(37)	(38)	(39)	(40)	(41)	(42)	(43)	(44)	(45)	(46)	(47)	(48)	(49)	(50)	(51)	(52)	(53)	(54)	(55)	(56)	(57)	(58)	(59)	(60)	(61)	(62)	(63)	(64)	(65)	(66)	(67)	(68)	(69)	(70)	(71)	(72)	(73)	(74)	(75)	(76)	(77)	(78)	(79)	(80)	(81)	(82)	(83)	(84)	(85)	(86)	(87)	(88)	(89)	(90)	(91)	(92)	(93)	(94)	(95)	(96)	(97)	(98)	(99)	(100)	(101)	(102)	(103)	(104)	(105)	(106)	(107)	(108)	(109)	(110)	(111)	(112)	(113)	(114)	(115)	(116)	(117)	(118)	(119)	(120)	(121)	(122)	(123)	(124)	(125)	(126)	(127)	(128)	(129)	(130)	(131)	(132)	(133)	(134)	(135)	(136)	(137)	(138)
VARIABLES	LABELS	T8	T8	T8	T8	T8	T8	T7	T7	T7	T7	T7	T6	T6	T6	T6	T6	T5	T5	T5	T5	T5	T5	T4	T4	T4	T4	T4	T4	T3	T3	T3	T3	T3	T3	T2	T2	T2	T2	T2	T2	T1	T1	T1	T1	T1	T1	T8	T8	T8	T8	T8	T8	T7	T7	T7	T7	T7	T6	T6	T6	T6	T6	T5	T5	T5	T5	T5	T5	T4	T4	T4	T4	T4	T4	T3	T3	T3	T3	T3	T3	T2	T2	T2	T2	T2	T2	T1	T1	T1	T1	T1	T1	T8	T8	T8	T8	T8	T8	T7	T7	T7	T7	T7	T6	T6	T6	T6	T6	T5	T5	T5	T5	T5	T5	T4	T4	T4	T4	T4	T4	T3	T3	T3	T3	T3	T3	T2	T2	T2	T2	T2	T2	T1	T1	T1	T1	T1	T1
																																																																																																																																											
sample_vacc_rate	COVID-19 vaccination rate in sample	0.000																0.001						0.003***						0.003***						0.005**						0.002						0.000																0.001						0.003***						0.003***						0.005**						0.002						0.000																0.001						0.003***						0.003***						0.005**						0.002					
		(0.002)																(0.001)						(0.001)						(0.001)						(0.002)						(0.001)						(0.002)																(0.001)						(0.001)						(0.001)						(0.002)						(0.001)						(0.002)																(0.001)						(0.001)						(0.001)						(0.002)						(0.001)					
month	month		0.031**					0.072***					0.081***						0.010						0.017***						0.023***						0.021***						0.009						0.031**					0.072***					0.081***						0.010						0.017***						0.023***						0.021***						0.009						0.031**					0.072***					0.081***						0.010						0.017***						0.023***						0.021***						0.009				
			(0.013)					(0.025)					(0.025)						(0.010)						(0.006)						(0.005)						(0.007)						(0.005)						(0.013)					(0.025)					(0.025)						(0.010)						(0.006)						(0.005)						(0.007)						(0.005)						(0.013)					(0.025)					(0.025)						(0.010)						(0.006)						(0.005)						(0.007)						(0.005)				
gdp_pc	GDP per capita, PPP (constant 2017 international $)			-0.002					0.003					-0.001						-0.003						-0.001						0.005						-0.007						-0.017						-0.002					0.003					-0.001						-0.003						-0.001						0.005						-0.007						-0.017						-0.002					0.003					-0.001						-0.003						-0.001						0.005						-0.007						-0.017			
				(0.005)					(0.019)					(0.023)						(0.005)						(0.006)						(0.004)						(0.033)						(0.019)						(0.005)					(0.019)					(0.023)						(0.005)						(0.006)						(0.004)						(0.033)						(0.019)						(0.005)					(0.019)					(0.023)						(0.005)						(0.006)						(0.004)						(0.033)						(0.019)			
trust	Trust doctors and nurses (1-4)				-0.666*					-0.507					-0.940						-0.596*						0.574						-0.124						-0.444						-0.520						-0.666*					-0.507					-0.940						-0.596*						0.574						-0.124						-0.444						-0.520						-0.666*					-0.507					-0.940						-0.596*						0.574						-0.124						-0.444						-0.520		
					(0.384)					(0.631)					(0.577)						(0.306)						(0.775)						(0.404)						(0.757)						(0.550)						(0.384)					(0.631)					(0.577)						(0.306)						(0.775)						(0.404)						(0.757)						(0.550)						(0.384)					(0.631)					(0.577)						(0.306)						(0.775)						(0.404)						(0.757)						(0.550)		
vax_safety	Perceived vaccine safety (1-5)					0.044					0.521					0.434						-0.363*						-0.252						-0.282*						0.279						-0.132						0.044					0.521					0.434						-0.363*						-0.252						-0.282*						0.279						-0.132						0.044					0.521					0.434						-0.363*						-0.252						-0.282*						0.279						-0.132	
						(0.359)					(0.688)					(0.939)						(0.193)						(0.245)						(0.165)						(0.844)						(0.615)						(0.359)					(0.688)					(0.939)						(0.193)						(0.245)						(0.165)						(0.844)						(0.615)						(0.359)					(0.688)					(0.939)						(0.193)						(0.245)						(0.165)						(0.844)						(0.615)	
vax_effectiveness	Perceived vaccine effectiveness (1-5) (1-5)						0.219					1.040					1.085						-0.195						-0.229						-0.351						1.696**						1.213*						0.219					1.040					1.085						-0.195						-0.229						-0.351						1.696**						1.213*						0.219					1.040					1.085						-0.195						-0.229						-0.351						1.696**						1.213*
							(0.512)					(0.945)					(1.316)						(0.271)						(0.378)						(0.248)						(0.830)						(0.729)						(0.512)					(0.945)					(1.316)						(0.271)						(0.378)						(0.248)						(0.830)						(0.729)						(0.512)					(0.945)					(1.316)						(0.271)						(0.378)						(0.248)						(0.830)						(0.729)
																																																																																																																																											
Observations		16	16	16	13	13	13	7	7	6	6	6	8	8	7	7	7	12	12	12	10	10	10	14	14	14	11	11	11	12	12	12	10	10	10	7	7	7	5	5	5	6	6	6	4	4	4	16	16	16	13	13	13	7	7	6	6	6	8	8	7	7	7	12	12	12	10	10	10	14	14	14	11	11	11	12	12	12	10	10	10	7	7	7	5	5	5	6	6	6	4	4	4	16	16	16	13	13	13	7	7	6	6	6	8	8	7	7	7	12	12	12	10	10	10	14	14	14	11	11	11	12	12	12	10	10	10	7	7	7	5	5	5	6	6	6	4	4	4
I2		90.08208435758709	86.00964637312497	90.11007617070955	87.7154739666278	90.48596501172099	90.24732629372177	89.89498999048443	95.8125819891998	94.46998951462471	94.73712981059479	94.07473835663629	93.91416452843751	97.5527387245838	95.7544792620948	97.00969659126221	96.73279113757205	75.2152795529894	74.84766201761654	77.25119009127191	38.00642463671558	40.72194950003934	48.6824249373343	66.38671372789986	72.47906203334571	85.99380334826795	87.48929228589382	88.05106018055992	88.72482174966224	.0026262676497789	.0037086374826439	57.85527072769151	62.55347863441818	57.53763997193001	61.38930879725186	83.87598466951377	77.07873640955893	90.59035714165746	94.12500229692219	93.12179232431833	87.22725408974122	70.07772175864902	60.43521068843442	67.64945624903433	83.06245024651004	82.7976248636066	72.03164027840889	90.08208435758709	86.00964637312497	90.11007617070955	87.7154739666278	90.48596501172099	90.24732629372177	89.89498999048443	95.8125819891998	94.46998951462471	94.73712981059479	94.07473835663629	93.91416452843751	97.5527387245838	95.7544792620948	97.00969659126221	96.73279113757205	75.2152795529894	74.84766201761654	77.25119009127191	38.00642463671558	40.72194950003934	48.6824249373343	66.38671372789986	72.47906203334571	85.99380334826795	87.48929228589382	88.05106018055992	88.72482174966224	.0026262676497789	.0037086374826439	57.85527072769151	62.55347863441818	57.53763997193001	61.38930879725186	83.87598466951377	77.07873640955893	90.59035714165746	94.12500229692219	93.12179232431833	87.22725408974122	70.07772175864902	60.43521068843442	67.64945624903433	83.06245024651004	82.7976248636066	72.03164027840889	90.08208435758725	86.00964637312507	90.1100761707097	87.71547396662801	90.48596501172119	90.247326293722	89.89498999048439	95.81258198919978	94.46998951462471	94.73712981059478	94.07473835663627	93.91416452843761	97.55273872458386	95.75447926209497	97.00969659126238	96.73279113757221	75.21527955298927	74.84766201761643	77.25119009127171	38.0064246367156	40.72194950003856	48.68242493733291	66.38671372789973	72.4790620333456	85.99380334826789	87.48929228589375	88.05106018055983	88.72482174966217	.0026262676506102	.0037086374828302	57.85527072769234	62.55347863441813	57.53763997193022	61.38930879725205	83.87598466951385	77.0787364095591	90.59035714165753	94.12500229692225	93.12179232431842	87.22725408974132	70.07772175864915	60.43521068843472	67.64945624903449	83.06245024651007	82.79762486360679	72.0316402784092
Standard errors in parentheses																																																																																																																																											
*** p<0.01, ** p<0.05, * p<0.1																																																																																																																																											
